Northwest Technical Institute
Welcome to Regents Degrees's Northwest Technical Institute information and review section, where you will learn about how the Northwest Technical Institute compares with other colleges and universities in the Springdale Arkansas area. There are currently 3 colleges and/or universities in Springdale, AR area.
Northwest Technical Institute Physical Address
Northwest Technical Institute College Leadership
President: Charles L Kelley
Northwest Technical Institute Street Address
709 S Old Missouri Rd
Springdale, AR 72764
Main Web Site: www.nti.tec.ar.us
Institution size category: Not reported
Sector of institution: Public, less-than 2-year
Northwest Technical Institute Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $2,266.00 | $2,266.00 | $2,446.00 |
| Students Living Off Campus | $8,238.00 | $8,238.00 | $8,418.00 |
| Students Living Off Campus(W/Family) | $3,370.00 | $3,370.00 | $3,550.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $2,266.00 |
| Total price for in-state students living on campus 2002-2003 | $2,266.00 |
| Total price out-of-state students living on campus 2002-2003 | $2,446.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $8,238.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $8,238.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $8,418.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $3,370.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $3,370.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $3,550.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Item not applicable} |
| Athletic aid for basketball in cohort year | {Item not applicable} |
| Athletic aid for baseball in cohort year | {Item not applicable} |
| Athletic aid cross-country and track in cohort year | {Item not applicable} |
| Athletic aid all other sports combined in cohort year | {Item not applicable} |
Northwest Technical Institute Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 0% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 2% |